محیط کشت GIBCO DMEM LOW glucose
محیط کشت گیبکو GIBCO DMEM LOW glucose Technical Resources - Media Formulations3160Glycine 75.0 30.0 0.4
L-Arginine hydrochloride 211.0 84.0 0.39810428
L-Cystine 2HCl 313.0 63.0 0.20127796
L-Glutamine 146.0 584.0 4.0
L-Histidine hydrochloride-H2O 210.0 42.0 0.2
L-Isoleucine 131.0 105.0 0.8015267
L-Leucine 131.0 105.0 0.8015267
L-Lysine hydrochloride 183.0 146.0 0.7978142
L-Methionine 149.0 30.0 0.20134228
L-Phenylalanine 165.0 66.0 0.4
L-Serine 105.0 42.0 0.4
L-Threonine 119.0 95.0 0.79831934
L-Tryptophan 204.0 16.0 0.078431375
L-Tyrosine disodium salt dihydrate 261.0 104.0 0.39846742
L-Valine 117.0 94.0 0.8034188
Vitamins
Choline chloride 140.0 4.0 0.028571429
D-Calcium pantothenate 477.0 4.0 0.008385744
Folic Acid 441.0 4.0 0.009070295
Niacinamide 122.0 4.0 0.032786883
Pyridoxine hydrochloride 206.0 4.0 0.019417476
Riboflavin 376.0 0.4 0.0010638298
Thiamine hydrochloride 337.0 4.0 0.011869436
i-Inositol 180.0 7.2 0.04